Planes: Difference between revisions
Created page with " Depiction of the Inner Planes from the Manual of the Planes: thumb|left|The Traditional Inner Planes" |
No edit summary |
||
| (8 intermediate revisions by the same user not shown) | |||
| Line 1: | Line 1: | ||
==Depiction of the Inner Planes from the Manual of the Planes:== | |||
[[File:InnerPlanes.png|thumb|left|The Traditional Inner Planes]] | |||
==The Core Elemental Planes (Inner Planes):== | |||
'''These four planes are the foundational realms of pure elemental essence.''' | |||
'''Elemental Plane of Air:''' An endless sky with floating islands. | |||
'''Elemental Plane of Earth:''' A realm of infinite caves and tunnels. | |||
'''Elemental Plane of Fire:''' A blazing expanse with lava rivers. | |||
'''Elemental Plane of Water:''' A vast, deep ocean. | |||
==The Para-elemental Planes - where two elemental planes meet:== | |||
'''Ice''': Air + Water | |||
'''Magma''': Fire + Earth | |||
'''Ooze''': Earth + Water | |||
'''Smoke''': Air + Fire | |||
==The Energy Planes== | |||
'''These planes are sources of creation and decay, bordering the elemental planes:''' | |||
'''Positive''' Energy Plane: The source of life and creation. | |||
'''Negative''' Energy Plane: The source of entropy and decay. | |||
==The Quasi-Elemental Planes - where an elemental plane touches an energy plane:== | |||
'''Positive Energy Side:''' | |||
'''Lightning:''' Air + Positive Energy | |||
'''Mineral:''' Earth + Positive Energy | |||
'''Radiance:''' Fire + Positive Energy | |||
'''Steam:''' Water + Positive Energy | |||
'''Negative Energy Side:''' | |||
'''Ash:''' Fire + Negative Energy | |||
'''Dust:''' Earth + Negative Energy | |||
'''Salt:''' Water + Negative Energy | |||
'''Vacuum:''' Air + Negative Energy | |||
Latest revision as of 19:17, 15 January 2026
Depiction of the Inner Planes from the Manual of the Planes:

The Core Elemental Planes (Inner Planes):
These four planes are the foundational realms of pure elemental essence.
Elemental Plane of Air: An endless sky with floating islands.
Elemental Plane of Earth: A realm of infinite caves and tunnels.
Elemental Plane of Fire: A blazing expanse with lava rivers.
Elemental Plane of Water: A vast, deep ocean.
The Para-elemental Planes - where two elemental planes meet:
Ice: Air + Water
Magma: Fire + Earth
Ooze: Earth + Water
Smoke: Air + Fire
The Energy Planes
These planes are sources of creation and decay, bordering the elemental planes:
Positive Energy Plane: The source of life and creation.
Negative Energy Plane: The source of entropy and decay.
The Quasi-Elemental Planes - where an elemental plane touches an energy plane:
Positive Energy Side:
Lightning: Air + Positive Energy
Mineral: Earth + Positive Energy
Radiance: Fire + Positive Energy
Steam: Water + Positive Energy
Negative Energy Side:
Ash: Fire + Negative Energy
Dust: Earth + Negative Energy
Salt: Water + Negative Energy
Vacuum: Air + Negative Energy