Numbers: Difference between revisions
imported>Ianlogic No edit summary |
imported>Ianlogic No edit summary |
||
(7 intermediate revisions by the same user not shown) | |||
Line 23: | Line 23: | ||
2 Major Artefacts (Sword and Stone) | 2 Major Artefacts (Sword and Stone) | ||
2 aspects to each major race | |||
2 sides to the universe (Good/Evil, Law/Chaos, Life/Death) | |||
2 halves to Hel's face (Black and White) | |||
Line 30: | Line 36: | ||
3 parts to Lastar's staff | 3 parts to Lastar's staff | ||
3 of each Alignment major type (3 Goods/Evils/Lawfuls/Chaotics) | |||
Line 35: | Line 43: | ||
4 Rings | 4 Rings | ||
4 Elven Gems | |||
4 Elemental Planes | 4 Elemental Planes | ||
4 Para-Elemental Planes | 4 Para-Elemental Planes | ||
4 Astral Gates on the Prime | |||
4 Seasons | |||
4 Pantheons (Egyptian, Greek, Norse, Oriental) | |||
'''5''' | '''5''' | ||
5 Neutral Alignments | |||
5 Layers of Limbo | |||
5 Points on a Pentagram | |||
5 Major Races on the Prime (Gnomes, Elves, Dwarves, Humans, Halflings) - ''not sure where Halflings fit chronologically'' | |||
'''6''' | '''6''' | ||
6 Inner Planes | |||
6 Minas linked by Lastar with Portals | |||
6 Original Kings' Crowns (plus one controlling crown made later) | |||
'''7''' | '''7''' | ||
7 Crowns | 7 Crowns | ||
'''8''' | '''8''' | ||
Line 69: | Line 94: | ||
9 parts of the Stone | 9 parts of the Stone | ||
9 Blooms | 9 Blooms / Dragons / Companions |
Latest revision as of 08:45, 27 March 2018
Artefacts are often broken into multiple parts, frequently 3.
1
1 Stone - BROKEN - mainly controlled by New White Council
1 True Sword - BROKEN - mainly controlled by Inwe (Rakos + Hilt)
Lesser Artefacts
1 Hearth - Orodruin's folk
1 Orb of Dragor - Lan Zi
1 Scabbard - White Council
1 Staff of Lastar - Lan Zi (plus Pommel?)
1 Wand of Orcus - ORCUS
2
2 Major Artefacts (Sword and Stone)
2 aspects to each major race
2 sides to the universe (Good/Evil, Law/Chaos, Life/Death)
2 halves to Hel's face (Black and White)
3
3 swords made from 3 parts of the one true sword
3 parts to Lastar's staff
3 of each Alignment major type (3 Goods/Evils/Lawfuls/Chaotics)
4
4 Rings
4 Elven Gems
4 Elemental Planes
4 Para-Elemental Planes
4 Astral Gates on the Prime
4 Seasons
4 Pantheons (Egyptian, Greek, Norse, Oriental)
5
5 Neutral Alignments
5 Layers of Limbo
5 Points on a Pentagram
5 Major Races on the Prime (Gnomes, Elves, Dwarves, Humans, Halflings) - not sure where Halflings fit chronologically
6
6 Inner Planes
6 Minas linked by Lastar with Portals
6 Original Kings' Crowns (plus one controlling crown made later)
7
7 Crowns
8
8 Quasi-Elemental Planes
8 Elemental and Para-Elemental Planes combined
9
9 Alignments
9 Palantirs
9 parts of the Stone
9 Blooms / Dragons / Companions